PVB Planner - ARG Pre-Assembly DeptFuyao Glass America
Job Summary
| I. Job Profile | Job Title | PVB Planner | Department | ARG Preassembly | |||||||||||||||||||
| Direct Supervisor | Leader Supervisor | Direct Subordinates | None | ||||||||||||||||||||
| II. Job Summary: Responsible for PVB output and quality improvement, control PVB cost, training PVB stretch room position | |||||||||||||||||||||||
| |||||||||||||||||||||||
| NO. | Representative Duties | ||||||||||||||||||||||
| 1 | Implement shift production plans as directed by the supervisor, track production progress for priority and difficult-to-process products and monitor daily KPIs to achieve production targets. | ||||||||||||||||||||||
| 2 | Resolve process and technical issues during production, and support equipment improvements, new product trials, and follow-up activities. | ||||||||||||||||||||||
| 3 | Monitor and analyze product quality, support the resolution of quality issues and implementation of corrective actions, and control material consumption and production costs. | ||||||||||||||||||||||
| 4 | Provide job-specific operational and skills training for new, transferred, and current employees. | ||||||||||||||||||||||
| 5 | Collect, verify, and analyze shift production and quality data; ensure accurate production reports and system entries; reconcile physical material quantities with system records; and report discrepancies to the supervisor. | ||||||||||||||||||||||
| 6 | Organize, maintain, and manage relevant technical documents to ensure accuracy, completeness, and timely updates. | ||||||||||||||||||||||
| 7 | Implement 5S and integrated management system requirements; oversee the cleaning of workstations, equipment, measuring instruments, and tools; identify and control workplace safety hazards and environmental aspects; and ensure proper waste segregation and storage. | ||||||||||||||||||||||
| 8 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | ||||||||||||||||||||||
| IⅤ. Qualification | |||||||||||||||||||||||
| Job Requirements | Language | Languages spoken commonly in the workplace are English and/or Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | |||||||||||||||||||||
| Experience | 1 to 3 years’ manufacturing experience and /or training; or equivalent combination of education and experience preferred. | ||||||||||||||||||||||
| Education | Associate degree or higher | ||||||||||||||||||||||
| Physical Condition | The employee is regularly required to stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting to 50 pounds. Ability to pass static strength requirements (grip) Visual acuity including but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | ||||||||||||||||||||||
| Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | ||||||||||||||||||||||
| Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Proficient in all measurement equipment’s' user instruction. | |||||||||||||||||||||
| Proficient in SPC statistic skill, Understand production control, quality report, statistical analysis method. | |||||||||||||||||||||||
| Proficient in IATF 16949、ISO14001、ISO 45001 quality system requirements. | |||||||||||||||||||||||
| Have tech training skills, be able to lead and promote fellows. | |||||||||||||||||||||||
| Training Required | 1. Been through systematic training on lamination about processing, quality and equipment operating; | ||||||||||||||||||||||
| 2. Been through factory cost management training; | |||||||||||||||||||||||
| 3. Been through IATF 16949 quality system training; | |||||||||||||||||||||||
| 4. Been through Quality Five Main Tool Training; | |||||||||||||||||||||||
| 5. Been through systematic 5S/TPM/IE management training; | |||||||||||||||||||||||
| 6. Been through basic management skill training like systematic communication, stimulation and associate relationship management; | |||||||||||||||||||||||
| V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | |||||||||||||||||||||||
| VI. Key Performance Indicators: Safety, Output, Yield, Cost, Delivery | |||||||||||||||||||||||
Must be 18 years of age or older.
Fuyao Glass America Inc., Core Foundation Competencies including Ethics, Integrity, Values & Trust. Fuyao Glass America Inc. is An Equal Opportunity/Affirmative Action Employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability or protected veteran status.
Fuyao Glass America, Inc. is a Drug-Free Workplace.








